During Melodifestivalen season it's always good to see how the singles charts looks as the Melodifestivalen songs are released. As is traditional the grand final Melodifestivalen entries do not normally get a release until nearer to the time of the Melodifestivalen Grand Final.
So in the Top 10 we can see popular 'Bada Nakna' -Samir & Viktor who held top place in the i-tunes chart for so long after their Melodifestivalen 1st semi performance last weekend.
Will they hit the No:1 slot next week?
In fact this early release of Bada Nakna' could work out in their favour as the track should be getting lots of radio AirPlay and help Samir & Victor into the Final via the second chance round. They certainly have a huge summer hit on their hands two years running now.
Meanwhile the fellow 'second chance' round entry Albin & Mattrias "Rik" (Rich) is a new entry at No: 32, and should rise more with next week, just stay schlagertuned for more action....
Tack Samir & Viktor's facebook
1 | 2 | Zayn Pillowtalk | Syco Music/rca Records / Sony Music SME | USRC11600069 | 2 | ||||
2 | 1 | Alan Walker Faded | Mer Musikk / Sony Music SME | NOG841549010 | 10 | ||||
3 | Samir & Viktor Bada nakna | Wm Sweden / Warner WMS | SEPQA1600011 | 1 | |||||
4 | 3 | Jonas Blue feat. Dakota Fast Car | Jonas Blue Music/universal Music / Universal UNI | GBUM71507621 | 8 | ||||
5 | 4 | Justin Bieber Love Yourself | Def Jam Recordings / Universal UNI | USUM71516761 | 13 | ||||
6 | 5 | G-Eazy X Bebe Rexha Me, Myself & I | Rca Records / Sony Music SME | USRC11502210 | 7 | ||||
7 | 7 | Otto Knows feat. Lindsey Stirling & Alex Aris Dying For You | Disconap Ab/wm Sweden / Warner WMS | SE4OX1500118 | 4 | ||||
8 | 6 | Major Lazer feat. Nyla & Fuse ODG Light It Up (Remix) | Warner Music Group / Warner WMS | QMUY41500014 | 13 | ||||
9 | 10 | Mike Posner I Took A Pill In Ibiza | Island / Universal UNI | USUM71509342 | 18 | ||||
10 | 8 | Justin Bieber Sorry | Def Jam Recordings / Universal UNI | USUM71516760 | 16 |
Many Thanks to: Sverige Topplistan site hitparad.se
No comments:
Post a Comment